Success fees for listings in EUR currency
| Net Price for Transportation Service | Success Fees* |
| 0.01 € – 70.00 € | 8.19 € + VAT |
| 70.01 € – 300.00 € | 11.70% of the amount over 70.00 € + 8.19 € + VAT |
| 300.01 € – 500.00 € | 9.50% of the amount over 300.00 € + 35.10 € + VAT |
| 500.01 € – 1,000.00 € | 6.90% of the amount over 500.00 € + 54.10 € + VAT |
| over 1,000.00 € | 5.50% of the amount over 1,000.00 € + 88.60 € + VAT |
* VAT shall be calculated at the prevailing rate.